<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for valuistics.com</title>
	<atom:link href="http://valuistics.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://valuistics.com</link>
	<description>the artwork of James Greene</description>
	<pubDate>Thu, 23 May 2013 16:46:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on BLUE HOLE by Mickey</title>
		<link>http://valuistics.com/?p=2483#comment-4396</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Fri, 13 Apr 2012 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2483#comment-4396</guid>
		<description>James,

Hey great pics from the blue hole.  I went there years ago and was trying to discribe how beautiful it was to someone but your pics did it best!

Thanks,
Mickey</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Hey great pics from the blue hole.  I went there years ago and was trying to discribe how beautiful it was to someone but your pics did it best!</p>
<p>Thanks,<br />
Mickey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;.1O1&#8230;. by Tim</title>
		<link>http://valuistics.com/?p=2509#comment-4380</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 22 Mar 2012 22:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2509#comment-4380</guid>
		<description>I dig this, James. Excited to see more.</description>
		<content:encoded><![CDATA[<p>I dig this, James. Excited to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;.1O1&#8230;. by Michael</title>
		<link>http://valuistics.com/?p=2509#comment-4327</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2509#comment-4327</guid>
		<description>so where's the rest… MORE!</description>
		<content:encoded><![CDATA[<p>so where&#8217;s the rest… MORE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RETURNING TO FORM by valuistics.com &#187; Archive &#187; Nearing the Finish</title>
		<link>http://valuistics.com/?p=2402#comment-4278</link>
		<dc:creator>valuistics.com &#187; Archive &#187; Nearing the Finish</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2402#comment-4278</guid>
		<description>[...] On June 30th, 2011, inking and lettering was finished on all fifty pages of the space opera comic (tentatively titled &#8220;Salvaged Horizon&#8221;) I began with writer Ben Kubczak back in the spring of 2010. In the middle of the project I took a few months off to move, start a new job and experiment with ink techniques. The first few pages of the project can be viewed in B &#38; W here. [...]</description>
		<content:encoded><![CDATA[<p>[...] On June 30th, 2011, inking and lettering was finished on all fifty pages of the space opera comic (tentatively titled &#8220;Salvaged Horizon&#8221;) I began with writer Ben Kubczak back in the spring of 2010. In the middle of the project I took a few months off to move, start a new job and experiment with ink techniques. The first few pages of the project can be viewed in B &amp; W here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;.1O1&#8230;. by George</title>
		<link>http://valuistics.com/?p=2509#comment-4057</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 21 Oct 2010 20:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2509#comment-4057</guid>
		<description>Good stuff, James.... full steam ahead!</description>
		<content:encoded><![CDATA[<p>Good stuff, James&#8230;. full steam ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;.1O1&#8230;. by Jackson</title>
		<link>http://valuistics.com/?p=2509#comment-4040</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Wed, 06 Oct 2010 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2509#comment-4040</guid>
		<description>That is incredible! I can't wait to see more!</description>
		<content:encoded><![CDATA[<p>That is incredible! I can&#8217;t wait to see more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Westward Ho! by Summer</title>
		<link>http://valuistics.com/?p=2107#comment-3506</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2107#comment-3506</guid>
		<description>Hey James,
I really enjoyed your 2D class and the assignments that you gave us. I'm using some of them for my portfolio review!

Chip Kidd is in a band now. You should check it out if you haven't already. I think its called Artbreak.</description>
		<content:encoded><![CDATA[<p>Hey James,<br />
I really enjoyed your 2D class and the assignments that you gave us. I&#8217;m using some of them for my portfolio review!</p>
<p>Chip Kidd is in a band now. You should check it out if you haven&#8217;t already. I think its called Artbreak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SALTA: The Weight of the World (part 1) by mark</title>
		<link>http://valuistics.com/?p=2114#comment-3485</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 28 Sep 2009 04:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2114#comment-3485</guid>
		<description>Wonderful! Some great still images from this as well, silhouettes and great moments of eclipses! The eclipse gives it a cosmic dimension that is killer! This is eerie and lovely sir. Bravo!</description>
		<content:encoded><![CDATA[<p>Wonderful! Some great still images from this as well, silhouettes and great moments of eclipses! The eclipse gives it a cosmic dimension that is killer! This is eerie and lovely sir. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Westward Ho! by danielle</title>
		<link>http://valuistics.com/?p=2107#comment-3399</link>
		<dc:creator>danielle</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2107#comment-3399</guid>
		<description>Congratulations on your move westward and your new teaching opportunity!</description>
		<content:encoded><![CDATA[<p>Congratulations on your move westward and your new teaching opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meal Piece   (2009) by Valuistics</title>
		<link>http://valuistics.com/?p=1773#comment-3269</link>
		<dc:creator>Valuistics</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=1773#comment-3269</guid>
		<description>It's just a backing so light doesn't come through the canvas.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a backing so light doesn&#8217;t come through the canvas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
