<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for valuistics.com</title>
	<atom:link href="http://valuistics.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://valuistics.com</link>
	<description>Prints, Photos, Installations and Writings by James Greene</description>
	<pubDate>Wed, 08 Sep 2010 09:23:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Westward Ho! by Summer</title>
		<link>http://valuistics.com/?p=2107#comment-3506</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2107#comment-3506</guid>
		<description>Hey James,
I really enjoyed your 2D class and the assignments that you gave us. I'm using some of them for my portfolio review!

Chip Kidd is in a band now. You should check it out if you haven't already. I think its called Artbreak.</description>
		<content:encoded><![CDATA[<p>Hey James,<br />
I really enjoyed your 2D class and the assignments that you gave us. I&#8217;m using some of them for my portfolio review!</p>
<p>Chip Kidd is in a band now. You should check it out if you haven&#8217;t already. I think its called Artbreak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SALTA: The Weight of the World (part 1) by mark</title>
		<link>http://valuistics.com/?p=2114#comment-3485</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 28 Sep 2009 04:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2114#comment-3485</guid>
		<description>Wonderful! Some great still images from this as well, silhouettes and great moments of eclipses! The eclipse gives it a cosmic dimension that is killer! This is eerie and lovely sir. Bravo!</description>
		<content:encoded><![CDATA[<p>Wonderful! Some great still images from this as well, silhouettes and great moments of eclipses! The eclipse gives it a cosmic dimension that is killer! This is eerie and lovely sir. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Westward Ho! by danielle</title>
		<link>http://valuistics.com/?p=2107#comment-3399</link>
		<dc:creator>danielle</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=2107#comment-3399</guid>
		<description>Congratulations on your move westward and your new teaching opportunity!</description>
		<content:encoded><![CDATA[<p>Congratulations on your move westward and your new teaching opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meal Piece   (2009) by Valuistics</title>
		<link>http://valuistics.com/?p=1773#comment-3269</link>
		<dc:creator>Valuistics</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=1773#comment-3269</guid>
		<description>It's just a backing so light doesn't come through the canvas.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a backing so light doesn&#8217;t come through the canvas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meal Piece   (2009) by Lauren H</title>
		<link>http://valuistics.com/?p=1773#comment-3268</link>
		<dc:creator>Lauren H</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=1773#comment-3268</guid>
		<description>love the masonite board</description>
		<content:encoded><![CDATA[<p>love the masonite board</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I, PLUTO  (2009) by Lauren H</title>
		<link>http://valuistics.com/?p=1211#comment-3264</link>
		<dc:creator>Lauren H</dc:creator>
		<pubDate>Fri, 12 Jun 2009 06:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=1211#comment-3264</guid>
		<description>the whole idea behind this piece is incredibly well thought.it all makes sense. HOW SUCCESSFUL!</description>
		<content:encoded><![CDATA[<p>the whole idea behind this piece is incredibly well thought.it all makes sense. HOW SUCCESSFUL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vinyl Solution by Jeffrey Webb</title>
		<link>http://valuistics.com/?p=740#comment-3253</link>
		<dc:creator>Jeffrey Webb</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=740#comment-3253</guid>
		<description>This morally hazardous work is infectious!  Becareful (because is one word...), you may get art flu!  Or you have it already.  :)</description>
		<content:encoded><![CDATA[<p>This morally hazardous work is infectious!  Becareful (because is one word&#8230;), you may get art flu!  Or you have it already.  <img src='http://valuistics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vinyl Solution by valuistics.com &#187; Archive &#187; MORAL HAZARDS</title>
		<link>http://valuistics.com/?p=740#comment-3201</link>
		<dc:creator>valuistics.com &#187; Archive &#187; MORAL HAZARDS</dc:creator>
		<pubDate>Sun, 17 May 2009 16:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=740#comment-3201</guid>
		<description>[...] For a glimpse into the process behind Moral Hazards Click Here!  [...]</description>
		<content:encoded><![CDATA[<p>[...] For a glimpse into the process behind Moral Hazards Click Here!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Folioweekly Invitational at the Cummer Museum by valuistics.com &#187; Archive &#187; I, PLUTO</title>
		<link>http://valuistics.com/?p=1205#comment-3141</link>
		<dc:creator>valuistics.com &#187; Archive &#187; I, PLUTO</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=1205#comment-3141</guid>
		<description>[...] view at the Folio Weekly Invitational Exhibition at the Cummer Museum, April 15-May [...]</description>
		<content:encoded><![CDATA[<p>[...] view at the Folio Weekly Invitational Exhibition at the Cummer Museum, April 15-May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SECAC Conference 2008, New Orleans by Vigilante Academics &#187; Blog Archive &#187; A Vision of Students Today (a year and a half later)</title>
		<link>http://valuistics.com/?p=698#comment-3131</link>
		<dc:creator>Vigilante Academics &#187; Blog Archive &#187; A Vision of Students Today (a year and a half later)</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://valuistics.com/?p=698#comment-3131</guid>
		<description>[...] was even used to kick off a panel discussion on teaching to &#8216;Generation Me&#8217; at the 2008 Southeastern College Art Conference in New Orleans- a panel on which I presented a [...]</description>
		<content:encoded><![CDATA[<p>[...] was even used to kick off a panel discussion on teaching to &#8216;Generation Me&#8217; at the 2008 Southeastern College Art Conference in New Orleans- a panel on which I presented a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
